| Chapter | 2026 | 2025 | 2024 | Total | Weight |
|---|---|---|---|---|---|
| Organic Chemistry - Some Basic Principles and Techniques | 3 | 49 | 25 | 77 | 12% |
| Coordination Compounds | 1 | 34 | 15 | 50 | 7.8% |
| The d and f Block Elements | 2 | 18 | 17 | 37 | 5.8% |
| Thermodynamics | 3 | 24 | 8 | 35 | 5.5% |
| Aldehydes, Ketones and Carboxylic Acids | 1 | 21 | 11 | 33 | 5.2% |
| Solutions | 1 | 20 | 11 | 32 | 5% |
| Chemical Bonding and Molecular Structure | 1 | 14 | 16 | 31 | 4.8% |
| Chemical Kinetics | 1 | 21 | 8 | 30 | 4.7% |
| The p-Block Elements | 2 | 14 | 13 | 29 | 4.5% |
| Biomolecules | 1 | 19 | 8 | 28 | 4.4% |
| Classification of Elements and Periodicity in Properties | 1 | 16 | 11 | 28 | 4.4% |
| Electrochemistry | 1 | 19 | 8 | 28 | 4.4% |
| Haloalkanes and Haloarenes | 1 | 15 | 12 | 28 | 4.4% |
| Equilibrium | 0 | 18 | 8 | 26 | 4.1% |
| Amines | 2 | 14 | 9 | 25 | 3.9% |
| Structure of Atom | 1 | 16 | 8 | 25 | 3.9% |
| Some Basic Concepts of Chemistry | 2 | 15 | 7 | 24 | 3.8% |
| Hydrocarbons | 1 | 12 | 9 | 22 | 3.4% |
| Alcohols Phenols and Ethers | 0 | 5 | 8 | 13 | 2% |
| Redox Reactions | 0 | 4 | 6 | 10 | 1.6% |
| Practical Chemistry | 0 | 4 | 3 | 7 | 1.1% |
| Principles of Qualitative Analysis | 0 | 1 | 5 | 6 | 0.9% |
| General Organic Chemistry | 0 | 0 | 3 | 3 | 0.5% |
| Organic Compounds Containing Oxygen | 0 | 0 | 3 | 3 | 0.5% |
| Organic Compounds Containing Halogens | 0 | 1 | 1 | 2 | 0.3% |
| Atomic Structure | 0 | 0 | 1 | 1 | 0.2% |
| General Principles and Processes of Isolation of Elements | 0 | 0 | 1 | 1 | 0.2% |
| Isomerism of Organic Compounds | 0 | 0 | 1 | 1 | 0.2% |
| Nomenclature of Organic Compounds | 0 | 0 | 1 | 1 | 0.2% |
| Organic Compounds Containing Nitrogen | 0 | 0 | 1 | 1 | 0.2% |
| Polymers | 0 | 1 | 0 | 1 | 0.2% |
| Solid State | 0 | 0 | 1 | 1 | 0.2% |
| The s Block Elements | 0 | 0 | 1 | 1 | 0.2% |
| Chapter | 2026 | 2025 | 2024 | Total | Weight |
|---|---|---|---|---|---|
| Conic Sections | 2 | 38 | 16 | 56 | 8.8% |
| Three Dimensional Geometry | 1 | 29 | 18 | 48 | 7.5% |
| Sets, Relations and Functions | 1 | 31 | 15 | 47 | 7.3% |
| Matrices and Determinants | 1 | 27 | 16 | 44 | 6.9% |
| Limits, Continuity and Differentiability | 1 | 24 | 16 | 41 | 6.4% |
| Sequences and Series | 2 | 24 | 14 | 40 | 6.3% |
| Differential Equations | 2 | 17 | 16 | 35 | 5.5% |
| Vector Algebra | 2 | 17 | 14 | 33 | 5.2% |
| Complex Numbers | 1 | 16 | 14 | 31 | 4.8% |
| Binomial Theorem | 1 | 17 | 11 | 29 | 4.5% |
| Permutations and Combinations | 2 | 19 | 8 | 29 | 4.5% |
| Integral Calculus | 0 | 14 | 14 | 28 | 4.4% |
| Probability | 0 | 17 | 9 | 26 | 4.1% |
| Straight Lines | 1 | 13 | 9 | 23 | 3.6% |
| Application of Derivatives | 0 | 8 | 12 | 20 | 3.1% |
| Application of Integrals | 1 | 11 | 7 | 19 | 3% |
| Definite Integration | 2 | 12 | 4 | 18 | 2.8% |
| Trigonometric Functions | 1 | 10 | 7 | 18 | 2.8% |
| Quadratic Equations | 1 | 10 | 5 | 16 | 2.5% |
| Statistics | 1 | 7 | 7 | 15 | 2.3% |
| Circles | 1 | 6 | 5 | 12 | 1.9% |
| Inverse Trigonometric Functions | 0 | 8 | 3 | 11 | 1.7% |
| Sets and Relations | 1 | 0 | 0 | 1 | 0.2% |
| Chapter | 2026 | 2025 | 2024 | Total | Weight |
|---|---|---|---|---|---|
| Ray Optics and Optical Instruments | 2 | 34 | 10 | 46 | 7.2% |
| Electrostatics | 2 | 30 | 10 | 42 | 6.6% |
| System of Particles and Rotational Motion | 2 | 27 | 11 | 40 | 6.3% |
| Units and Measurements | 2 | 22 | 14 | 38 | 5.9% |
| Current Electricity | 1 | 13 | 19 | 33 | 5.2% |
| Moving Charges and Magnetism | 1 | 13 | 15 | 29 | 4.5% |
| Laws of Motion | 1 | 10 | 15 | 26 | 4.1% |
| Thermodynamics | 1 | 19 | 6 | 26 | 4.1% |
| Dual Nature of Radiation and Matter | 1 | 16 | 8 | 25 | 3.9% |
| Wave Optics | 1 | 15 | 8 | 24 | 3.8% |
| Work, Energy and Power | 1 | 15 | 8 | 24 | 3.8% |
| Mechanical Properties of Fluids | 1 | 14 | 8 | 23 | 3.6% |
| Electromagnetic Waves | 1 | 12 | 9 | 22 | 3.4% |
| Kinetic Theory of Gases | 0 | 11 | 9 | 20 | 3.1% |
| Semiconductor Electronics | 1 | 12 | 7 | 20 | 3.1% |
| Atoms | 1 | 8 | 9 | 18 | 2.8% |
| Electromagnetic Induction | 2 | 6 | 10 | 18 | 2.8% |
| Gravitation | 1 | 9 | 8 | 18 | 2.8% |
| Mechanical Properties of Solids | 0 | 8 | 8 | 16 | 2.5% |
| Waves | 1 | 10 | 5 | 16 | 2.5% |
| Alternating Current | 0 | 8 | 7 | 15 | 2.3% |
| Motion in a Plane | 0 | 6 | 6 | 12 | 1.9% |
| Nuclei | 0 | 5 | 7 | 12 | 1.9% |
| Oscillations | 0 | 6 | 6 | 12 | 1.9% |
| Electrostatic Potential and Capacitance | 0 | 7 | 3 | 10 | 1.6% |
| Kinematics | 0 | 6 | 4 | 10 | 1.6% |
| Thermal Properties of Matter | 2 | 7 | 1 | 10 | 1.6% |
| Motion in a Straight Line | 0 | 4 | 4 | 8 | 1.3% |
| Magnetism and Matter | 0 | 5 | 1 | 6 | 0.9% |
| Electric Charges and Fields | 0 | 2 | 3 | 5 | 0.8% |
| Magnetic Effects of Current | 0 | 5 | 0 | 5 | 0.8% |
| Semiconductors | 0 | 3 | 1 | 4 | 0.6% |
| Atomic Structure | 0 | 1 | 0 | 1 | 0.2% |
| Elasticity | 0 | 1 | 0 | 1 | 0.2% |
| Fluid Mechanics | 0 | 1 | 0 | 1 | 0.2% |
| Magnetic Properties of Matter | 0 | 1 | 0 | 1 | 0.2% |
| Modern Physics | 0 | 1 | 0 | 1 | 0.2% |
| Nuclear Physics | 0 | 1 | 0 | 1 | 0.2% |
| Simple Harmonic Motion | 0 | 1 | 0 | 1 | 0.2% |
Syllabus Analysis & Trend Mapping
Say goodbye to generic mock test fatigue. RankBit uses smart analysis to group past exam questions into their foundational Repeating Question Types. Find chapter weightage, track repeating questions, and score higher with targeted practice.
Choose an exam track below to find formulas per chapter and patterns.
Syncing Exam Intelligence
Mapping formulas and patterns across all tracks…
Simulate real NTA exam conditions with fully tracked mocks. Time yourself against past papers.
Practice past-year questions one chapter at a time. Pick an exam → subject → chapter and get every PYQ for that topic — pulled together from all past papers — with the chapter's key formulas alongside.
Chapter weightage trends and topic-wise practice — all mapped from past shift papers.
See high-yield chapters, year-wise counts and the frequency-based chance each topic repeats next exam.
Every past-year question for a chapter pulled from all papers, with its key formulas alongside.
Loading articles...
Select a specific exam paper to view its topic-wise syllabus weightage, formula trends, and practice interactive questions.
We analyzed past shift papers to map these topics. Select a chapter to start targeted practice.
ACTIVE SUBJECT
Physics
No chapters or subjects match your search.
Test your concepts live. Choose options or enter numerical values, then verify your answer to reveal the double-box solution matrix.
Practice all questionsPlease select a specific exam shift from the dashboard to unlock data-driven insights and practice materials.